All Ivy Bridge Desktop's CPUs supports DDR3-1600.
M - Mobile processorQ - Quad-coreU - Ultra-low powerX - 'Extreme'
| Target Segment | Cores (Thread) | Processor Name & Model | CPU Clock | GPU | L3 Cache | TDP (W) | Socket | Process | Price (USD) |
| Standard | Turbo | Model | Standard | Turbo |
| Perfomance | 4 (8) | Core i7 | 3770K | 3.5 GHz | 3.9 GHz | HD4000 | 650 MHz | 1150 MHz | 8 MB | 77 | LGA1155 | 22nm | 332$ |
| 3770 | 3.4 GHz | HD4000 | 294$ |
| 3770S | 3.1 GHz | HD4000 | 65 |
| 3770T | 2.6 GHz | 3.7 GHz | HD4000 | 45 |
| Mainstream | 4 (4) | Core i5 | 3570K | 3.4 GHz | 3.8 GHz | HD4000 | 6 MB | 77 | 225$ |
| 3570 | HD2500 | 65 | 213$ |
| 3570S | 3.1 GHz | HD2500 | 45 | 205$ |
| 3570T | 2.3 GHz | 3.3 GHz | HD2500 | 77 |
| 3550 | 3.3 GHz | 3.7 GHz | HD2500 | 65 |
| 3550S | 3.0 GHz | HD2500 | 65 |
| 3475S | 2.9 GHz | 3.6 GHz | HD4000 | 1100 MHz | 65 | 201$ |
| 3470 | 3.2 GHz | HD2500 | 77 | 184$ |
| 3470S | 2.9 GHz | HD2500 | 65 |
| 2 (4) | 3470T | HD2500 | 3 MB | 35 |
| 4 (4) | 3450 | 3.1 GHz | 3.5 GHz | HD2500 | 6 MB | 77 |
| 3450S | 2.8 GHz | HD2500 | 65 |
| 3350P | 3.1 GHz | No | 69 | 177$ |
| 3330 | 3.0 GHz | 3.2 GHz | HD2500 | 650 MHz | 1050 MHz | 77 | 182$ |
| 3330S | 2.7 GHz | HD2500 | 65 | 177$ |
| 2 (4) | Core i3 | 3240 | 3.4 GHz | No | HD2500 | 3 MB | 55 | 138$ |
| 3240T | 2.9 GHz | HD2500 | 35 |
| 3225 | 3.3 GHz | HD4000 | 55 | 134$ |
| 3220 | 3.3 GHz | HD2500 | 117$ |
| 3220T | 2.8 GHz | HD2500 | 35 |
| 2 (2) | Pentium | G2120 | 3.1 GHz | HD2500 | 55 | 86$ |
| G2100T | 2.6 GHz | HD2500 | 35 | 75$ |
| Target Segment | Cores (Thread) | Processor Name & Model | CPU Clock | GPU | L2 Cache | L3 Cache | TDP (W) | Socket | Process | Price (USD) |
| Normal | Turbo | Model | Normal | Turbo |
1P Server | 4 (8) | Xeon E3 | 1290V2 | 3.7 GHz | 4.1 GHz | No | 4x256 KB | 8 MB | 87 | LGA1155 | 22nm | 885 |
| 1280V2 | 3.6 GHz | 4.0 GHz | 69 | 623 |
| 1275V2 | 3.5 GHz | 3.9 GHz | HD P4000 | 650 MHz | 1.25 GHz | 77 | 350 |
| 1270V2 | No | 69 | 339 |
| 1265LV2 | 2.5 GHz | 3.5 GHz | HD2500 | 650 MHz | 1.15 GHz | 45 | 305 |
| 1245V2 | 3.4 GHz | 3.8 GHz | HD P4000 | 650 MHz | 1.25 GHz | 77 | 273 |
| 1240V2 | No | 69 | 261 |
| 1230V2 | 3.3 GHz | 3.7 GHz | 232 |
| 4 (4) | 1225V2 | 3.2 GHz | 3.6 GHz | HD P4000 | 650 MHz | 1.25 GHz | 77 | 224 |
| 1220V2 | 3.1 GHz | 3.5 GHz | No | 69 | 203 |
| 2 (4) | 1220LV2 | 2.3 GHz | 2x256 KB | 3 MB | 17 | 189 |
| Target Segment | Cores (Thread) | Processor Name & Model | TDP (W) | CPU Turbo | GPU | L3 Cache | Socket | Process | Price (USD) |
| Nominal | 1-core | Model | Normal | Turbo |
| Perfomance | 4 (8) | Core i7 | 3920XM | 55 | 3.8 GHz | HD4000 | 650 MHz | 1300 MHz | 8 MB | | 22nm | 1096 |
| 3820QM | 45 | 3.7 GHz | 1250 MHz | rPGA, BGA 1224 | 568 |
| 3720QM | 45 | 3.6 GHz | 6 MB | rPGA, BGA 1228 | 378 |
| 3615QM | 45 | 3.3 GHz | 1200 MHz | |
| 3612QM | 35 | 3.1 GHz | 1100 MHz | |
| 3610QM | 45 | 3.3 GHz | |
| Mainstream | 2 (4) | 3667U | 17 | 3.2 GHz | 350 MHz | 1150 MHz | 4 MB | | 346 |
| 3517U | 17 | 3.0 GHz | |
| 3520M | 35 | 3.6 GHz | 650 MHz | 1250 MHz | |
| Core i5 | 3360M | 35 | 3.5 GHz | 1200 MHz | 3 MB | rPGA, BGA | 266 |
| 3320M | 35 | 3.3 GHz | rPGA, BGA | 225 |
| 3210M | 35 | 3.1 GHz | 1100 MHz | |
| 3427U | 17 | 2.8 GHz | 350 MHz | 1150 MHz | BGA |
| 3317U | 17 | 2.6 GHz | 1050 MHz | |
| Core i3 | 3217U | 17 | N/A | |
| 3110M | 35 | 650 MHz | 1000 MHz |
|
Comparison List Update: All Ivy Bridge Models
Intel Core i7 - Desktop Processor 2nd Generation Sandy Bridge |
| Model | Clock | Turbo Clock | Cores | HT | GPU | L3 Cache | Process | TDP | Socket |
| 2700K | 3.50 GHz | 3.90 GHz | 4 | Yes | HD 3000 | 8 MB | 32 nm | 95 | LGA 1155 |
| 2600S | 2.80 GHz | 3.80 GHz | 4 | Yes | HD 2000 | 8 MB | 32 nm | 65 | LGA 1155 |
| 2600K | 3.40 GHz | 3.80 GHz | 4 | Yes | HD 3000 | 8 MB | 32 nm | 95 | LGA 1155 |
| 2600 | 3.40 GHz | 3.80 GHz | 4 | Yes | HD 2000 | 8 MB | 32 nm | 95 | LGA 1155 |
| | | | | | | | | | |
| | | | | | | | | | |
Intel Core i7 - Desktop Processor 1st Generation Nehalem / Lynnfield |
| Model | Clock | Turbo Clock | Cores | HT | GPU clock | L3 Cache | Process | TDP | Socket |
| 990X | 3.46 GHz | 3.73 GHz | 6 | Yes | no GPU | 12 MB | 32 nm | 130 | LGA 1366 |
| 980X | 3.33 GHz | 3.60 GHz | 6 | Yes | no GPU | 12 MB | 32 nm | 130 | LGA 1366 |
| 975 | 3.33 GHz | 3.60 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 965 | 3.20 GHz | 3.46 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 980 | 3.33 GHz | 3.60 GHz | 6 | Yes | no GPU | 12 MB | 32 nm | 130 | LGA 1366 |
| 970 | 3.20 GHz | 3.46 GHz | 6 | Yes | no GPU | 12 MB | 32 nm | 130 | LGA 1366 |
| 960 | 3.20 GHz | 3.46 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 950 | 3.06 GHz | 3.33 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 940 | 2.93 GHz | 3.20 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 930 | 2.80 GHz | 3.06 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 920 | 2.66 GHz | 2.93 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 920 | 2.66 GHz | 2.93 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 130 | LGA 1366 |
| 880 | 3.06 GHz | 3.73 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 95 | LGA 1156 |
| 875K | 2.93 GHz | 3.60 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 95 | LGA 1156 |
| 870S | 2.66 GHz | 3.60 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 82 | LGA 1156 |
| 870 | 2.93 GHz | 3.60 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 95 | LGA 1156 |
| 860S | 2.53 GHz | 3.46 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 82 | LGA 1156 |
| 860 | 2.80 GHz | 3.46 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 95 | LGA 1156 |
Intel Core i7 - Mobile Processor 2nd Generation Sandy Bridge |
| Model | Clock | Turbo Clock | Cores | HT | GPU clock | L3 Cache | Process | TDP | Socket |
| 2920XM | 2.50 GHz | 3.50 GHz | 4 | Yes | 650 MHz | 8 MB | 32 nm | 55Watt | PGA 988 |
| 2820QM | 2.30 GHz | 3.40 GHz | 4 | Yes | 650 MHz | 8 MB | 32 nm | 45Watt | BGA 1224 |
| 2820QM | 2.30 GHz | 3.40 GHz | 4 | Yes | 650 MHz | 8 MB | 32 nm | 45Watt | BGA 988 |
| 2720QM | 2.20 GHz | 3.30 GHz | 4 | Yes | 650 MHz | 6 MB | 32 nm | 45Watt | BGA 1224 |
| 2720QM | 2.20 GHz | 3.30 GHz | 4 | Yes | 650 MHz | 6 MB | 32 nm | 45Watt | PGA 988 |
| 2710QE | 2.10 GHz | 3.00 GHz | 4 | Yes | 650 MHz | 6 MB | 32 nm | 45Watt | PGA 988 |
| 2657M | 2.60 GHz | 2.70 GHz | 2 | Yes | 350 MHz | 6 MB | 32 nm | 17Watt | BGA 1023 |
| 2649M | 2.30 GHz | 3.20 GHz | 2 | Yes | 350 MHz | 4 MB | 32 nm | 25Watt | BGA 1023 |
| 2635M | 2.00 GHz | 2.90 GHz | 4 | Yes | 650 MHz | 6 MB | 32 nm | 45Watt | BGA 1224 |
| 2630QM | 2.00 GHz | 2.90 GHz | 4 | Yes | 650 MHz | 6 MB | 32 nm | 45Watt | PGA 988 |
| 2630M | 2.00 GHz | 2.90 GHz | 4 | Yes | 650 MHz | 6 MB | 32 nm | 45Watt | PGA 988 |
| 2629M | 2.10 GHz | 3.00 GHz | 2 | Yes | 350 MHz | 4 MB | 32 nm | 25Watt | BGA 1023 |
| 2620M | 2.70 GHz | 3.40 GHz | 2 | Yes | 650 MHz | 4 MB | 32 nm | 35Watt | PGA 988 |
| 2620M | 2.70 GHz | 3.40 GHz | 2 | Yes | 650 MHz | 4 MB | 32 nm | 35Watt | BGA 1023 |
| 2617M | 1.50 GHz | 2.60 GHz | 2 | Yes | 350 MHz | 4 MB | 32 nm | 17Watt | BGA 1023 |
| | | | | | | | | | |
| | | | | | | | | | |
Intel Core i7 - Mobile Processor 1st Generation Nehalem / Lynnfield |
| Model | Clock | Turbo Clock | Cores | HT | GPU clock | L3 Cache | Process | TDP | Socket |
| 940XM | 2.13 GHz | 3.33 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 55Watt | PGA 998 |
| 920XM | 2.00 GHz | 3.2 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 55Watt | PGA 998 |
| 840QM | 1.86 GHz | 3.20 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 45Watt | PGA 998 |
| 820QM | 1.73 GHz | 3.06 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 45Watt | PGA 998 |
| 740QM | 1.73 GHz | 2.93 GHz | 4 | Yes | no GPU | 8 MB | 45 nm | 45Watt | PGA 998 |
| 720QM | 1.60 GHz | 3.28 GHz | 4 | Yes | no GPU | 6 MB | 32 nm | 45Watt | PGA 998 |
| 680UM | 1.46 GHz | 2.53 GHz | 2 | Yes | no GPU | 6 MB | 32 nm | 17Watt | BGA1288 |
| 660UM | 1.33 GHz | 2.40 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 17Watt | BGA1288 |
| 660UE | 1.33 GHz | 2.40 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 17Watt | BGA1288 |
| 640UM | 1.20 GHz | 2.26 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 17Watt | BGA1288 |
| 640LM | 2.13 GHz | 2.93 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 25Watt | BGA1288 |
| 640M | 2.80 GHz | 3.46 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | PGA 998 |
| 640M | 2.80 GHz | 3.46 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | BGA1288 |
| 620LM | 2.00 GHz | 2.80 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 25Watt | BGA1288 |
| 620UM | 1.06 GHz | 2.13 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 18Watt | BGA1288 |
| 620M | 2.66 GHz | 3.33 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | PGA 998 |
| 620M | 2.66 GHz | 3.33 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | BGA1288 |
| 620LM | 2.66 GHz | 3.33 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | PGA 998 |
| 620LM | 2.00 GHz | 3,33 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | BGA1288 |
| 620LM | 2.00 GHz | 2.80 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 25Watt | BGA1288 |
| 610E | 2.53 GHz | 3.20 GHz | 2 | Yes | no GPU | 4 MB | 32 nm | 35Watt | BGA1288
|
Intel Core i5 - Desktop Processor 2nd Generation | | Model | Clock | Turbo Clock | Cores | HT | GPU | L3 Cache | Process | TDP | Socket | | 2500T | 2.3 | 3.3 | 4 | No | HD 2000 | 6 MB | 32 nm | 45Watt | LGA 1155 | | 2500S | 2.7 | 3.7 | 4 | No | HD 2000 | 6 MB | 32 nm | 65Watt | LGA 1155 | | 2500K | 3.3 | 3.7 | 4 | No | HD 3000 | 6 MB | 32 nm | 95Watt | LGA 1155 | | 2500 | 3.3 | 3.7 | 4 | No | HD 2000 | 6 MB | 32 nm | 95Watt | LGA 1155 | | 2405S | 2.5 | 3.3 | 4 | No | HD 3000 | 6 MB | 32 nm | 65Watt | LGA 1155 | | 2400S | 2.5 | 3.3 | 4 | No | HD 2000 | 6 MB | 32 nm | 65Watt | LGA 1155 | | 2400 | 3.1 | 3.4 | 4 | No | HD 2000 | 6 MB | 32 nm | 95Watt | LGA 1155 | | 2390T | 2.7 | 3.5 | 2 | Yes | HD 2000 | 3 MB | 32 nm | 35Watt | LGA 1155 | | 2310 | 2.9 | 3.1 | 4 | No | HD 2000 | 6 MB | 32 nm | 95Watt | LGA 1155 | | 2300 | 2.8 | 3.1 | 4 | No | HD 2000 | 6 MB | 32 nm | 95Watt | LGA 1155 | | | | | | | | | | | | | | | | | | | | | | | Intel Core i5 - Dekstop Processors 1st Generation | | Model | Clock | Turbo Clock | Cores | HT | GPU clock | L3 Cache | Process | TDP | Socket | | 760 | 2.80 GHz | 3.33 GHz | 4 | No | no GPU | 8 MB | 45 nm | 95Watt | LGA 1156 | | 750S | 2.40 GHz | 3.20 GHz | 4 | No | no GPU | 8 MB | 45 nm | 95Watt | LGA 1156 | | 680 | 3.60 GHz | 3.86 GHz | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156 | | 670 | 3.46 GHz | 3.73 GHz | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156 | | 661 | 3.33 GHz | 3.60 GHz | 2 | Yes | 900 MHz | 4 MB | 32 nm | 87Watt | LGA 1156 | | 655K | 3.20 GHz | 3.46 GHz | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156 | | 650 | 3.20 GHz | 3.46 GHz | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156 | | 560 | 3.33 GHz | No | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156 | | 550 | 3.20 GHz | No | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156 | | 530 | 2.93 GHz | No | 2 | Yes | 733 MHz | 4 MB | 32 nm | 73Watt | LGA 1156
|
|
Intel Core i5 - Mobile Processors 2nd Generation |
| Model | Clock | Turbo Clock | Cores | HT | GPU | L3 Cache | Process | TDP | Socket |
| 2557M | 1.7 | 2.7 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 17Watt | BGA 1023 |
| 2540M | 2.6 | 3.3 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | PGA 988 |
| 2540M | 2.6 | 3.3 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | BGA 1023 |
| 2537M | 1.4 | 2.3 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 17Watt | BGA 1023 |
| 2520M | 2.5 | 3.2 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | PGA 988 |
| 2520M | 2.5 | 3.2 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | BGA 1023 |
| 2515E | 2.5 | 3.1 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | BGA 1023 |
| 1520E | 2.5 | 3.1 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | PGA 988 |
| 2467M | 1.6 | 2.3 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 17Watt | BGA 1023 |
| 2410M | 2.3 | 2.9 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | PGA 988 |
| 2410M | 2.3 | 2.9 | 2 | Yes | HD 3000 | 3 MB | 32 nm | 35Watt | BGA 1023 |
| | | | | | | | | | |
| | | | | | | | | | |
Intel Core i5 - Mobile Processors 1st Generation |
| Model | Clock | Turbo Clock | Cores | HT | GPU clock | L3 Cache | Process | TDP | Socket |
| 580M | 2.66 | 3.33 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 580M | 2.66 | 3.33 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 560UM | 1.33 | 2.13 | 2 | Yes | no GPU | 3 MB | 32 nm | 18Watt | BGA 1288 |
| 560M | 2.66 | 3.20 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 560M | 2.66 | 3.20 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 540UM | 1.20 | 2.00 | 2 | Yes | no GPU | 3 MB | 32 nm | 18Watt | BGA 1288 |
| 540M | 2.53 | 3.06 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 540M | 2.53 | 3.06 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 540M | 2.53 | 3.06 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 520UM | 1.06 | 1.86 | 2 | Yes | no GPU | 3 MB | 32 nm | 18Watt | BGA 1288 |
| 520E | 2.40 | 2.93 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 520M | 2.40 | 2.93 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 520M | 2.40 | 2.93 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 520M | 2.40 | 2.93 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 460M | 2.53 | 2.80 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 460M | 2.53 | 2.80 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 450M | 2.40 | 2.66 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |
| 430UM | 1.20 | 1.73 | 2 | Yes | no GPU | 3 MB | 32 nm | 18Watt | PGA 988 |
| 430M | 2.26 | 2.53 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | BGA 1288 |
| 430M | 2.26 | 2.53 | 2 | Yes | no GPU | 3 MB | 32 nm | 35Watt | PGA 988 |